Billiards - Individual - Birmingham Mail Cup
Draw not made yet.
CURRENT HOLDER: Geoff Barrett (Lillington Bowls)
No round selected
| 1st Round | |||
|---|---|---|---|
|
Matches are 200 UP. Winners indicated in BLUE BOLD writing. |
|||
| BYE | v | Harry Willis (Leamington Libs) | QF1 |
| Nigel Croft (Nelson) | L-W | Richie Evans (Nelson) | QF2 |
| Tony Marsh (Nelson) | 200-91 | Martin O'Reilly (Leamington Libs) | QF3 |
| Geoff Barrett (Lillington Bowls) | W-L | Chris Hudson (Lillington Bowls) | QF4 |
| Breaks: | |||
| Semi-Finals | |||
|---|---|---|---|
|
DRESS CODE: Smart casual. Shirt, trousers & shoes. No t-shirts, jeans or trainers. | |||
| WEDNESDAY 27TH APRIL - Nelson Club - 8:30PM | |||
90 Minutes Play | |||
| Harry Willis (Leamington Libs) | 85-340 | Geoff Barrett (Lillington Bowls) | |
| TBC - Nelson Club - 8:30PM | |||
90 Minutes Play | |||
| Tony Marsh (Nelson) | L-W | Richie Evans (Nelson) | |
| Final | |||
|---|---|---|---|
|
Match is over 2 hours play. Winner indicated in BLUE BOLD writing. |
|||
| Geoff Barrett (Lillington Bowls) | W-L | Richie Evans (Nelson) | |
| Breaks: | |||

