Billiards - Individual - Kenilworth Billiards Trophy
Draw not made yet.
CURRENT HOLDER: Nigel Croft (Nelson)
No round selected
| Preliminary Round | |||
|---|---|---|---|
|
Matches are 150 UP. Winners indicated in BLUE BOLD writing. |
|||
| Steve England (Lillington) | 95-150 | Nigel Croft (Nelson) | P1 |
| Breaks: | |||
| Quarter Finals | |||
|---|---|---|---|
|
Matches are 150 UP. Winners indicated in BLUE BOLD writing. |
|||
| Nigel Croft (Nelson) | W-L | Harry Willis (Leamington Libs) | QF1 |
| Chris Hudson (Lillington Bowls) | W-L | Martin O'Reilly (Leam Libs) | QF2 |
| John Grubb (Leamington Libs) | 93-150 | Tony Marsh (Nelson) | QF3 |
| George Cotterill (Nelson) | 137-150 | Alan Batchelder (Nelson) | QF4 |
| Breaks: | |||
| Semi-Finals | |||
|---|---|---|---|
|
DRESS CODE: Smart casual. Shirt, trousers & shoes. No t-shirts, jeans or trainers. | |||
| THURSDAY 5TH MAY - Rugby Billiards Hall - 8:00PM | |||
Play will be 150 UP. | |||
| Chris Hudson (Lillington Bowls) | L-W | Nigel Croft (Nelson) | |
| WEDNESDAY 27TH APRIL - Nelson Club - 7:30PM | |||
Play will be 150 UP. | |||
| Tony Marsh (Nelson) | v | Alan Batchelder (Nelson) | |
| Final | |||
|---|---|---|---|
|
Match is 90 minutes play. Winner indicated in BLUE BOLD writing. |
|||
| Tony Marsh (Nelson) | L-W | Nigel Croft (Nelson) | |
| Breaks: | |||

