Billiards Breaks
Overall | Billiards League | Morris Trophy
| Name | Club | Break | Competition |
|---|---|---|---|
| Geoff Barrett | Lillington Bowls | 71 | Billiards League |
| Geoff Barrett | Lillington Bowls | 68 | Billiards League |
| Geoff Barrett | Lillington Bowls | 66 | Morris Trophy |
| Geoff Barrett | Lillington Bowls | 58 | Morris Trophy |
| Geoff Barrett | Lillington Bowls | 58 | Billiards League |
| Martin Hunt | Lillington Bowls | 56 | Morris Trophy |
| Tony Baylis | Nelson | 56 | Billiards League |
| Geoff Barrett | Lillington Bowls | 51 | Billiards League |
| Geoff Barrett | Lillington Bowls | 51 | Morris Trophy |
| Geoff Barrett | Lillington Bowls | 51 | Billiards League |
| Geoff Barrett | Lillington Bowls | 48 | Billiards League |
| Geoff Barrett | Lillington Bowls | 48 | Morris Trophy |
| Geoff Barrett | Lillington Bowls | 48 | Morris Trophy |
| Geoff Barrett | Lillington Bowls | 48 | Morris Trophy |
| Geoff Barrett | Lillington Bowls | 48 | Billiards League |
| Geoff Barrett | Lillington Bowls | 47 | Morris Trophy |
| Geoff Barrett | Lillington Bowls | 47 | Billiards League |
| Nigel Croft | Nelson | 47 | Morris Trophy |
| Geoff Barrett | Lillington Bowls | 46 | Billiards League |
| Richie Evans | Nelson | 46 | Morris Trophy |
| Richie Evans | Nelson | 46 | Billiards League |
| Tony Baylis | Nelson | 46 | Billiards League |
| Geoff Barrett | Lillington Bowls | 44 | Billiards League |
| Richie Evans | Nelson | 44 | Billiards League |
| Tony Baylis | Nelson | 44 | Morris Trophy |
| Richie Evans | Nelson | 43 | Billiards League |
| Richie Evans | Nelson | 43 | Morris Trophy |
| Tony Baylis | Nelson | 43 | Morris Trophy |
| Geoff Barrett | Lillington Bowls | 42 | Billiards League |
| Martin Hunt | Lillington Bowls | 42 | Billiards League |
| Tony Baylis | Nelson | 42 | Billiards League |
| Geoff Barrett | Lillington Bowls | 41 | Billiards League |
| Martin Hunt | Lillington Bowls | 40 | Billiards League |
| Martin Hunt | Lillington Bowls | 40 | Billiards League |
| Nigel Croft | Nelson | 40 | Morris Trophy |
| Tony Baylis | Nelson | 40 | Billiards League |
| Chris Hudson | Lillington Bowls | 39 | Billiards League |
| Geoff Barrett | Lillington Bowls | 39 | Morris Trophy |
| Geoff Barrett | Lillington Bowls | 38 | Billiards League |
| Geoff Barrett | Lillington Bowls | 38 | Morris Trophy |
| Nigel Croft | Nelson | 38 | Billiards League |
| Richie Evans | Nelson | 38 | Billiards League |
| Richie Evans | Nelson | 38 | Billiards League |
| Alan Batchelder | Nelson | 37 | Billiards League |
| Chris Hudson | Lillington Bowls | 37 | Billiards League |
| Geoff Barrett | Lillington Bowls | 37 | Morris Trophy |
| Martin Hunt | Lillington Bowls | 37 | Billiards League |
| Richie Evans | Nelson | 37 | Billiards League |
| Tony Marsh | Nelson | 37 | Billiards League |
| Geoff Barrett | Lillington Bowls | 36 | Morris Trophy |
| Mike England | Lillington | 36 | Billiards League |
| Tony Baylis | Nelson | 36 | Billiards League |
| Tony Marsh | Nelson | 36 | Billiards League |
| Geoff Barrett | Lillington Bowls | 35 | Billiards League |
| Geoff Barrett | Lillington Bowls | 35 | Billiards League |
| Geoff Barrett | Lillington Bowls | 35 | Billiards League |
| Richie Evans | Nelson | 35 | Billiards League |
| Auther Mactier | Lillington | 34 | Billiards League |
| Auther Mactier | Lillington | 34 | Billiards League |
| Dave Turrell | Leamington Liberals | 34 | Morris Trophy |
| Simon Gelfs | Lillington | 34 | Morris Trophy |
| Tony Baylis | Nelson | 34 | Billiards League |
| Auther MacTier | Lillington | 33 | Billiards League |
| Geoff Barrett | Lillington Bowls | 32 | Billiards League |
| Geoff Barrett | Lillington Bowls | 32 | Morris Trophy |
| Geoff Barrett | Lillington Bowls | 32 | Billiards League |
| Nigel Croft | Nelson | 32 | Morris Trophy |
| Tony Baylis | Nelson | 32 | Morris Trophy |
| Chris Hudson | Lillington Bowls | 31 | Morris Trophy |
| Geoff Barrett | Lillington Bowls | 31 | Billiards League |
| Geoff Barrett | Lillington Bowls | 31 | Billiards League |
| John Grubb | Leamington Liberals | 31 | Billiards League |
| Martin Hunt | Lillington Bowls | 31 | Billiards League |
| Martin Hunt | Lillington Bowls | 31 | Billiards League |
| Martin Hunt | Lillington Bowls | 31 | Billiards League |
| Richie Evans | Nelson | 31 | Billiards League |
| Tony Baylis | Nelson | 31 | Billiards League |
| Chris Hudson | Lillington Bowls | 30 | Billiards League |
| Geoff Barrett | Lillington Bowls | 30 | Billiards League |
| Geoff Barrett | Lillington Bowls | 30 | Billiards League |
| Nigel Croft | Nelson | 30 | Morris Trophy |
| Tony Baylis | Nelson | 30 | Morris Trophy |
| Tony Baylis | Nelson | 30 | Morris Trophy |

