Finals Week
Below is the schedule for Finals Week. Finals Week will be held at the Cubbington Club between Monday 10th May and Friday 14th May 2010. CLICK HERE FOR MATCH REPORTS.
Download a copy of the schdule
| Monday 10th May 2010 | ||
|---|---|---|
KENILWORTH BILLIARDS TROPHY | ||
| Chris Hudson (Lillington Bowls) | 80-356 | Nigel Croft (Nelson) |
| Breaks: Croft: 40, 35, 35, 31, 31 Click Here for a match report | ||
BIRMINGHAM MAIL CUP | ||
| Richie Evans (Nelson) | 208-250 | Geoff Barrett (Lillington Bowls) |
| Breaks: Barrett: 41, 34, 31 Click Here for a match report | ||
| Tuesday 11th May 2010 | ||
CAMKIN CUP | ||
| Martin Hunt (Lillington Bowls) Handicap: 70 |
170-61 | Colin Chamberlain (Lillington) Handicap: 0 |
| Click Here for a match report | ||
PAIRS CUP | ||
| Phil Parkin & James Gillard (Nelson) | 2-3 | Sati Virdi & Eddie Starzynski (Frames) |
| Frame Scores | ||
| 52 | - | 31 |
| (Parkin 33) 74 | - | 6 |
| 28 | - | 64 |
| (Gillard 31) 38 | - | 82 (Starzynski 34c) |
| (Parkin 31) 47 | - | 59 |
| Click Here for a match report | ||
| Wednesday 12th May 2010 | ||
THREE MAN CHALLENGE CUP | ||
| Nelson A Nigel Croft, Phil Parkin, James Gillard |
4-2 | Frames D Dave Lane, Adam Prewett, Dan Woodhouse |
| Frame Scores | ||
| Gillard 52 | - | 16 Lane |
| Croft 50 | - | 38 Woodhouse |
| Parkin 30 | - | 57 Prewett |
| Gillard 45 | - | 57 Prewett |
| Parkin (115 break) 122 | - | 0 Woodhouse |
| Croft 57 | - | 20 Lane |
| Click Here for a match report | ||
| Thursday 13th May 2010 | ||
PETE HILEY OVER 50s CUP | ||
| Nigel Croft (Nelson) | 2-1 | Tony Baylis (Frames) |
| Frame Scores | ||
| 41 | - | 52 |
| 61 | - | 22 |
| 68 | - | 35 |
| Click Here for a match report | ||
ERIC BRIGGS UNDER 35s CUP | ||
| Kelvin Handley (Nelson) | 0-3 | Phil Parkin (Nelson) |
| Frame Scores | ||
| 29 | - | 55 |
| 51 | - | 62 |
| 26 | - | 78 (60 break) |
| Click Here for a match report | ||
| Friday 14th May 2010 | ||
EJ RILEY SINGLES CUP | ||
| Phil Parkin (Nelson) | 5-1 | Ian Wagstaff (Kenilworth Cons) |
| Frame Scores | ||
| 48 | - | 66 |
| (47 break) 65 | - | 9 |
| 64 | - | 35 |
| (31 break) 60 | - | 27 |
| (49 break) 73 | - | 6 |
| (42 break) 51 | - | 13 |
| Click Here for a match report | ||

