Billiards - League Tables
Final Billiards League Table
| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Lillington Bowls (C) | 8 | 5 | 1 | 2 | 20 |
| Nelson A | 8 | 4 | 3 | 1 | 20 |
| Nelson B | 8 | 3 | 3 | 2 | 18 |
| Leamington Liberals | 8 | 2 | 3 | 3 | 13 |
| Lillington B | 8 | 0 | 2 | 6 | 9 |
(C) = Champions
HIGHEST BREAK: Geoff Barrett (Lillington Bowls) 100
Final Morris Trophy League Table
| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Leamington Liberals (C) | 8 | 5 | 1 | 2 | 20 |
| Nelson B | 8 | 4 | 1 | 3 | 17 |
| Nelson A | 8 | 3 | 2 | 3 | 17 |
| Lillington B | 8 | 2 | 3 | 3 | 14 |
| Lillington Bowls | 8 | 0 | 5 | 3 | 12 |
(C) = Champions
HIGHEST BREAK: Alan Orton (Nelson B) 106

