Snooker - Final League Tables - 2007/2008
Premier Division
| Team | Pld | Won | Lost | PD | Pts |
|---|---|---|---|---|---|
| Kenilworth Conservatives 1st (C) | 24 | 24 | 0 | 1 | 128 |
| Lillington 1st | 24 | 19 | 5 | 4 | 115 |
| Cubbington 1st | 24 | 19 | 5 | 1 | 113 |
| Nelson 1st | 24 | 18 | 6 | 106 | |
| Harbury 1st | 24 | 14 | 10 | 91 | |
| Priors 1st | 24 | 15 | 9 | 88 | |
| Warwick Conservatives 1st | 24 | 11 | 13 | 74 | |
| Home Guard 1st | 24 | 8 | 16 | 72 | |
| Lillington 2nd | 24 | 6 | 18 | 68 | |
| Lillington 3rd | 24 | 7 | 17 | 1 | 58 |
| Kenilworth S&S F/C | 24 | 4 | 20 | 1 | 56 |
| Lillington 4th (R) | 24 | 8 | 16 | 6 | 55 |
| Harbury 2nd (R) | 24 | 3 | 21 | 1 | 53 |
(C) = CHAMPIONS (R) = RELEGATED PD = Points Deducted
HIGHEST BREAK: Ben Deller (Kenilworth Conservatives 1st) - 97
A Division
| Team | Pld | Won | Lost | PD | Pts |
|---|---|---|---|---|---|
| Bishops Tachbrook (C) | 24 | 20 | 4 | 116 | |
| Nelson 2nd (P) | 24 | 18 | 6 | 114 | |
| Priors 3rd | 24 | 17 | 7 | 97 | |
| Lillington Bowls | 24 | 16 | 8 | 93 | |
| Kenilworth Conservatives 2nd | 24 | 16 | 8 | 7 | 92 |
| Warwick Conservatives 2nd | 24 | 13 | 11 | 84 | |
| Home Guard 2nd | 24 | 11 | 13 | 4 | 83 |
| Oakhouse | 24 | 12 | 12 | 79 | |
| Cubbington 2nd | 24 | 9 | 15 | 69 | |
| Leamington Liberals | 24 | 9 | 15 | 8 | 64 |
| Kenilworth Firemen | 24 | 5 | 19 | 4 | 57 |
| Nelson 4th | 24 | 6 | 18 | 13 | 52 |
| Priors 2nd | 24 | 4 | 20 | 2 | 51 |
(C) = CHAMPIONS (P) = PROMOTED PD = Points Deducted.
HIGHEST BREAK: Martin Hunt (Lillington Bowls) - 50

