Snooker - Breaks - Overall: Page 1
Page: | 1 | 2 3 4 5 6 7 8 9 10
| Name | Club | Break | Competition |
|---|---|---|---|
| Chris Wakelin | Windsor 1st | 83 | EJ Riley Singles |
| Chris Wakelin | Windsor 1st | 82 | Premier Division |
| Adam Ashley | Nelson 1st | 78 | EJ Riley Singles |
| Ian Kelley | Bishops Tachbrook | 78 | EJ Riley Singles |
| Phil Parkin | Nelson 1st | 76 | Premier Division |
| Phil Parkin | Nelson 1st | 71 | EJ Riley Singles |
| Pash Jugpal | Windsor 1st | 68 | Premier Division |
| Terry Robinson | Harbury 1st | 68 | Premier Division |
| Ian Carter | Warwick Cons 1st | 67 | Pairs Cup |
| Phil Parkin | Nelson 1st | 67 | Premier Division |
| Chris Wakelin | Windsor 1st | 66 | EJ Riley Singles |
| Eddie Starzynski | Home Guard 1st | 66 | Premier Division |
| Terry Robinson | Harbury 1st | 66 | Three Man Cup |
| Nigel Croft | Nelson 1st | 64 | Premier Division |
| Matt Bradley | Warwick University | 62 | Under 35s Cup |
| Matt Bradley | Warwick University | 62 | EJ Riley Singles |
| Mark White | Windsor 1st | 61 | Premier Division |
| Phil Parkin | Nelson 1st | 61 | EJ Riley Singles |
| Mark White | Windsor 1st | 60 | Stan Ward Cup |
| Matt Bradley | Warwick University | 60 | EJ Riley Singles |

