Snooker - Weekly Highest Break Winner
Below is a list of the highest break winners for each week. The winner gets a presentation box of bottled beer by our sponsors Warwickshire Beer Co. The prize will only be awarded where there is an outright winner in each division, and the break must be 30 or more.
| Week | Division | Player | Break |
|---|---|---|---|
| 16 | Prem | Mark White (Windsor 1st) | 55 |
| 16 | A | Ady Foster (Lillington 3rd) | 33 |
| 15 | Prem | Damien Dowds (Lillington 1st) | 47 |
| 15 | A | No winner (-) | 0 |
| 14 | Prem | Sati Virdi (Frames 3rd) | 32 |
| 14 | A | Mark Smith (Priors 1st) | 47 |
| 13 | Prem | Ben Deller (Warwick Cons 1st) | 44 |
| 13 | A | Nigel Beasley (Cubbington) | 32 |
| 12 | Prem | Phil Parkin (Nelson 1st) | 76 |
| 12 | A | Garry Murphy (Warwick Cons 2nd) | 32 |
| 11 | Prem | Phil Parkin (Nelson 1st) | 57 |
| 11 | A | No winner (-) | 0 |
| 10 | Prem | Eddie Starzynski (Home Guard 1st) | 43 |
| 10 | A | Andy Smith (Leamington Liberals) | 31 |
| 9 | Prem | James Gillard (Nelson 1st) | 34 |
| 9 | A | Mark Smith (Priors 1st) | 37 |

