Snooker - Weekly Highest Break Winner
Below is a list of the highest break winners for each week. The winner gets a presentation box of bottled beer by our sponsors Warwickshire Beer Co. The prize will only be awarded where there is an outright winner in each division, and the break must be 30 or more.
| Week | Division | Name | Team | Break |
|---|---|---|---|---|
| 11 | Prem | Terry Robinson | Harbury 1st | 44 |
| 11 | A | No breaks | - | 0 |
| 10 | Prem | Mark Hanlon | Kenilworth Cons 1st | 47 |
| 10 | A | Pash Jugpal | Frames 1st | 77 |
| 9 | Prem | Ian Wagstaff | Kenilworth Cons 1st | 58 |
| 9 | A | Dave Nash | Frames 1st | 56 |
| 8 | Prem | Matt Brown | Kenilworth Cons 1st | 56 |
| 8 | A | Matt Smith | Frames 3rd | 53 |
| 7 | Prem | Eddie Yates | Cubbington 1st | 57 |
| 7 | A | Dave Lane | Frames 3rd | 38 |
| 6 | Prem | Adam Ashley | Kenilworth Cons 1st | 62 |
| 6 | A | Adam Prewett | Frames 3rd | 44 |
| 5 | Prem | Adam Ashley | Kenilworth Cons 1st | 64 |
| 5 | A | Dave Lane | Frames 3rd | 31 |
| 4 | Prem | Phil Parkin | Kenilworth S&S F/C | 66 |
| 4 | A | No breaks | - | 0 |
| 3 | Prem | Kevin Robinson | Priors 1st | 44 |
| 3 | A | Billy Morton | Frames 1st | 46 |
| 2 | Prem | Terry Robinson | Harbury 1st | 58 |
| 2 | A | Sati Virdi | Frames 1st | 44 |
| 1 | Prem | Ian Wagstaff & Ken Morris | Ken Cons 1st & Nelson 1st | 41 |
| 1 | A | Adam Prewett | Frames 3rd | 52 |

