Snooker - Individual - Cliff Webb Memorial Trophy
Here are all the draws and results for the Cliff Webb Memorial Trophy. Six red format. For telephone numbers, please see the drawsheets sent to your club reps.
CURRENT HOLDER: Billy Morton (Windsor)
| 1st Round |
|
Winners indicated in BLUE BOLD writing. W indicates a walkover.
MATCH FORMAT: Best of 5 Frames - 6 Reds
|
|
| Ben Deller (Warwick Cons) | 3-0 | Dean White (Windsor) |
| Eddie Yates (Cubbington) | 3-0 | Simon Gelfs (Home Guard) |
| Neil King (Frames) | 1-3 | Brian Higgins (Frames) |
| Tony Baylis (Nelson) | 1-3 | Steve Lang (Warwick Cons) |
| Matt Smith (Frames) | v | BYE |
| Richard Howe (Home Guard) | v | BYE |
| Surinder Kandola (Nelson) | v | BYE |
| Terry Robinson (Harbury) | v | BYE |
| Cain Magnus (Windsor) | v | BYE |
| Graeme Sinclair (Cubbington) | v | BYE |
| Loz Plant (Frames) | v | BYE |
| Pash Jugpal (Windsor) | v | BYE |
| Andy Devey (Bishops Tachbrook) | v | BYE |
| Ian Carter (Warwick Cons) | v | BYE |
| Nigel Whittaker (Frames) | v | BYE |
| Neal Stribbling (Nelson) | v | BYE |
| Ian Kelley (Bishops Tachbrook) | v | BYE |
| Kevin Ward (Frames) | v | BYE |
| Dave Megeney (Frames) | v | BYE |
| Paul Riches (Frames) | v | BYE |
| James Fotheringham (Warwick Uni) | v | BYE |
| Rob Wigley (Windsor) | v | BYE |
| Steve Russell (Nelson) | v | BYE |
| Kelvin Handley (Nelson) | v | BYE |
| Billy Morton (Windsor) | v | BYE |
| Steve Williams (Priors) | v | BYE |
| Nigel Croft (Nelson) | v | BYE |
| Mark Quinton (Windsor) | v | BYE |
| Phil Parkin (Nelson) | v | BYE |
| Daniel Turner (Warwick Uni) | v | BYE |
| Matthew Bradley (Warwick Uni) | v | BYE |
| Jason Humphries (Nelson) | v | BYE |
|
Breaks:
Steve Lang (Warwick Cons) 42
Eddie Yates (Cubbington) 32
|
|
| 2nd Round |
|
Winners indicated in BLUE BOLD writing. W indicates a walkover.
MATCH FORMAT: Best of 5 Frames - 6 Reds
PLAY BY DEADLINE: Friday 6th January 2012
|
|
| Rob Wigley (Windsor) | 3-1 | James Fotheringham (Warwick Uni) |
|
| Richard Howe (Home Guard) | v | Neal Stribbling (Nelson) |
|
| Mark Quinton (Windsor) | v | Nigel Croft (Nelson) |
|
| Phil Parkin (Nelson) | v | Ben Deller (Warwick Cons) |
|
| Eddie Yates (Cubbington) | 3-1 | Cain Magnus (Windsor) |
|
| Ian Carter (Warwick Cons) | 3-0 | Loz Plant (Frames) |
|
| Steve Williams (Priors) | v | Jason Humphries (Nelson) |
|
| Terry Robinson (Harbury) | v | Paul Riches (Frames) |
|
| Pash Jugpal (Windsor) | v | Brian Higgins (Frames) |
|
| Andy Devey (Bishops Tachbrook) | v | Steve Lang (Warwick Cons) |
|
| Nigel Whittaker (Frames) | 3-2 | Kelvin Handley (Nelson) |
|
| Steve Russell (Nelson) | v | Matthew Bradley (Warwick Uni) |
|
| Kevin Ward (Frames) | v | Graeme Sinclair (Cubbington) |
|
| Ian Kelley (Bishops Tachbrook) | v | Daniel Turner (Warwick Uni) |
|
| Billy Morton (Windsor) | v | Surinder Kandola (Nelson) |
|
| Dave Megeney (Frames) | v | Matt Smith (Frames) |
|
Breaks:
Cain Magnus (Windsor) 46
Ian Carter (Warwick Cons) 45
Eddie Yates (Cubbington) 32
|
| 3rd Round |
|
Winners indicated in BLUE BOLD writing. W indicates a walkover.
MATCH FORMAT: Best of 5 Frames - 6 Reds
|
|
| | v | |
| | v | |
| | v | |
| | v | |
| | v | |
| | v | |
| | v | |
| | v | |
|
Breaks:
|
| Quarter Finals |
|
Winners indicated in BLUE BOLD writing. W indicates a walkover.
MATCH FORMAT: Best of 5 Frames - 6 Reds
|
|
| | v | |
| | v | |
| | v | |
| | v | |
Breaks:
|
| Semi-Finals |
DRESS CODE: Smart casual. Shirt, trousers & shoes. No t-shirts, jeans or trainers. |
| TBC |
BEST OF 7 FRAMES - 6 Reds - REFEREE: tbc |
| | v | |
| | - | |
| | - | |
| | - | |
| | - | |
| | - | |
| | - | |
| | - | |
|
| TBC |
BEST OF 7 FRAMES - 6 Reds - REFEREE: tbc |
| | v | |
| | - | |
| | - | |
| | - | |
| | - | |
| | - | |
| | - | |
| | - | |
|
| Final |
|
DRESS CODE: Smart casual. Shirt, trousers & shoes. No t-shirts, jeans or trainers.
|
| SUNDAY 12TH MAY 2012 - Cubbington Club - 5:00PM |
BEST OF 9 FRAMES - 6 Reds |
| | v | |
| | - | |
| | - | |
| | - | |
| | - | |
| | - | |
| | - | |
| | - | |
| | - | |
| | - | |
|