Snooker - Cup - Courier Cup
Here are draws and results for the Courier Cup. Matches played on Thursday night unless stated. Handicaps in brackets.
CURRENT HOLDERS: Home Guard 1st
| Final |
Handicaps and player breaks in brackets Winners indicated in BLUE BOLD writing. |
| 1st Leg - Thursday 21st April |
| Nelson 1st (0) |
3-4 |
Bishops Tachbrook (21) |
|
| Phil Parkin | 50 | - | 81 | Ian Kelley | |
| Dan Isaac | 46 | - | 84 | Daz Thorne | |
| Nigel Croft | 83 | - | 27 | Frank Clive | |
| Surinder Kandola | 53 | - | 69 | Bob Damp | |
| Jason Humphries | 83 | - | 48 | Gary Young | |
| Tony Baylis | 88 | - | 48 | Andy Devey | |
| Kelvin Handley | 13 | - | 85 | Gary Pearce | |
BREAKS: Jason Humphries 32 |
|
|
| 2nd Leg - Thursday 28th April |
| Bishops Tachbrook (21) |
4-3 |
Nelson 1st (0) |
|
| Tina Thorne | 37 | - | 70 | Dan Isaac | |
| Daz Thorne | 67 | - | 61 | Tony Baylis | |
| Ian Kelley | 81 | - | 41 | Phil Parkin | |
| Bob Damp | 43 | - | 77 | Kelvin Handley | |
| Gaz Pearce | 55 | - | 61 | Jason Humphries | |
| Frank Clive | 67 | - | 56 | Surinder Kandola | |
| Andy Devey | 81 | - | 30 | Nigel Croft | |
|
|
Bishops Tachbrook win 8-6 on aggregate
|