Snooker - Individual - E J Riley Singles Cup
Here are all the draws and results for the E J Riley Individual Cup. For telephone numbers, please see the drawsheets sent to your club reps.
CURRENT HOLDER: Phil Parkin (Nelson)
| 1st Round | ||
|---|---|---|
|
Winners indicated in BLUE BOLD writing. W/O = walkover. MATCH FORMAT: Best of 5 Frames | ||
| Neal Stribbling (Nelson) | 0-3 | Phil Parkin (Nelson) |
| Daz Thorne (Bishops Tachbrook) | 0-3 | Matthew Bradley (Warwick Uni) |
| Duncan McKowen (Warwick Cons) | W/O | Nathan Rennie (Warwick Uni) |
| Steve Russell (Nelson) | 0-3 | Adam Ashley (Nelson) |
| Andy Devey (Bishops Tachbrook) | W/O | Michael Williams (Warwick Uni) |
| Billy Morton (Windsor) | 2-3 | Tony Baylis (Nelson) |
| Surinder Kandola (Nelson) | W/O | James Gillard (Nelson) |
| Chris Wakelin (Windsor) | 3-1 | Christopher Staines (Warwick Uni) |
| Pash Jugpal (Windsor) | 3-2 | Paul Riches (Frames) |
| Jason Humphries (Nelson) | 1-3 | Brian Higgins (Frames) |
| Nigel Croft (Nelson) | 3-0 | Richard Howe (Home Guard) |
| Matt Smith (Frames) | W/O | Richard Moore (Harbury) |
| Simon Gelfs (Home Guard) | 0-3 | Ben Deller (Warwick Cons) |
| Michael Timmins (Warwick Uni) | 2-3 | James Fotheringham (Wark Uni) |
| Cain Magnus (Windsor) | 3-0 | Kevin Ward (Frames) |
| Ian Kelley (Bishops Tachbrook) | 3-0 | Nigel Whittaker (Frames) |
| Kelvin Handley (Nelson) | 1-3 | Neil King (Frames) |
| Daniel Turner (Warwick Uni) | 0-3 | Ian Carter (Warwick Cons) |
| Steve Lang (Warwick Cons) | 1-3 | Martin Cooper (Home Guard) |
| Ian Wagstaff (Windsor) | v | BYE |
| Martin Hunt (Lillington Bowls) | v | BYE |
| Glen Powell (Windsor) | v | BYE |
| Mark Quinton (Windsor) | v | BYE |
| Eddie Yates (Cubbington) | v | BYE |
| Loz Plant (Frames) | v | BYE |
| Kev Robinson (Nelson) | v | BYE |
| Steve Williams (Priors) | v | BYE |
| Terry Robinson (Harbury) | v | BYE |
| Dean White (Windsor) | v | BYE |
| Geoff Cleaver (Harbury) | v | BYE |
| Dave Megeney (Frames) | v | BYE |
| Gavin Burt (Home Guard) | v | BYE |
|
Breaks: Chris Wakelin (Windsor) 83, 66 & 59 Adam Ashley (Nelson) 78, 37 & 30 Matthew Bradley (Warwick Uni) 62 & 32 Phil Parkin (Nelson) 52 Cain Magnus (Windsor) 47 Steve Lang (Warwick Cons) 45 Ian Carter (Warwick Cons) 42, 38 & 38 Pash Jugpal (Windsor) 39 Jason Humphries (Nelson) 35 Tony Baylis (Nelson) 31 Brian Higgins (Frames) 31 |
||

