Snooker - Individual - Pete Hiley Over 50s Cup
Here are all the draws and results for the Pairs Cup. For telephone numbers, please see the drawsheets sent to your club reps.
CURRENT HOLDER: Bob Holloway (Harbury)
| 1st Round |
|
Winners indicated in BLUE BOLD writing. W indicates a walkover.
MATCH FORMAT: Best of 3 Frames
|
|
| Rob Wigley (Windsor) | 2-0 | Pete Holloway (Home Guard) |
| Mick Godfrey (Harbury) | 2-1 | Paul Hopkins (Priors) |
| Martin Bayley (Warwick Cons) | v | Bob Holloway (Harbury) |
| Surinder Kandola (Nelson) | 1-2 | Denis Donovan (Lillington) |
| Gordon Milling (Warwick Cons) | 2-0 | Dave Turrell (Nelson) |
| Nigel Croft (Nelson) | 2-0 | Andy Hopkins (Harbury) |
| Geoff Cleaver (Harbury) | 2-0 | Mark Allen (Lillington Bowls) |
| John Grubb (Nelson) | 0-2 | Tony Baylis (Nelson) |
| Ted Mullis (Nelson) | 2-0 | Bill Hedley (Harbury) |
| Alan Kitchen (Home Guard) | v | BYE |
| Roy Southam (Harbury) | v | BYE |
| Shaun Green (Harbury) | v | BYE |
| Ken Ashton (Nelson) | v | BYE |
| Derek Bridge (Warwick Cons) | v | BYE |
| Alan Batchelder (Warwick Cons) | v | BYE |
| Tom Dalton (Nelson) | v | BYE |
|
| 2nd Round |
|
Winners indicated in BLUE BOLD writing. W indicates a walkover.
MATCH FORMAT: Best of 3 Frames
PLAY BY DEADLINE: Friday 6th January 2012
|
|
| Gordon Milling (Warwick Cons) | 0-2 | Tony Baylis (Nelson) |
|
| Nigel Croft (Nelson) | v | Denis Donovan (Lillington) |
|
| Ted Mullis (Nelson) | v | Alan Kitchen (Home Guard) |
|
| Tom Dalton (Nelson) | v | Rob Wigley (Windsor) |
|
| Martin Bayley (Warwick Cons) | v | Ken Ashton (Nelson) |
|
| Mick Godfrey (Harbury) | v | Shaun Green (Harbury) |
|
| Derek Bridge (Warwick Cons) | v | Roy Southam (Harbury) |
|
| Geoff Cleaver (Harbury) | v | Alan Batchelder (Warwick Cons) |
|
Breaks:
Tony Baylis (Nelson) 44
|
| Quarter Finals |
|
Winners indicated in BLUE BOLD writing. W indicates a walkover.
MATCH FORMAT: Best of 3 Frames
|
|
| | v | |
| | v | |
| | v | |
| | v | |
|
Breaks:
|
| Semi-Finals |
|
DRESS CODE: Smart casual. Shirt, trousers & shoes. No t-shirts, jeans or trainers.
|
| TBC |
BEST OF 3 FRAMES - REFEREE: tbc |
| | v | |
| | - | |
| | - | |
| | - | |
|
| TBC |
BEST OF 3 FRAMES - REFEREE: tbc |
| | v | |
| | - | |
| | - | |
| | - | |
|
| Final |
|
DRESS CODE: Smart casual. Shirt, trousers & shoes. No t-shirts, jeans or trainers.
|
| THURSDAY 16TH MAY 2012 - Cubbington Club - Approx 9:30PM |
BEST OF 3 FRAMES - REFEREE: tbc |
| | v | |
| | - | |
| | - | |
| | - | |
|