Snooker - Individual - Pete Hiley Over 50s Cup
Here are all the draws and results for the Pete Hiley Cup. Matches are best of three frames.
CURRENT HOLDER: Hardip Bains (Lillington 1st)
| 1st Round | ||
|---|---|---|
|
Winners indicated in BLUE BOLD writing. W indicates a walkover. |
||
| George Cotterill (Ken S&S F/C) | W-0 | Roy Southam (Harbury) |
| Mark Allen (Lillington Bowls) | 0-2 | John Grubb (Nelson) |
| Tony Marsh (Nelson) | 0-2 | Bob Holloway (Harbury) |
| Tom Dalton (Nelson) | 2-1 | Tony Wells (Nelson) |
| Dave Turrell (Nelson) | 0-2 | Surinder Kandola (Nelson) |
| Geoff Cleaver (Harbury) | 1-2 | Terry Foster (Lillington) |
| Ken Ashton (Nelson) | 2-0 | Bill Hedley (Harbury) |
| Colin Chamberlain (Home Guard) | 2-1 | Mick McCubbin (Lillington) |
| Denis O’Keeffe (Lillington Bowls) | 2-0 | Roy Russell (Nelson) |
| Alan Batchelder (Warwick Cons) | 2-0 | Bob Lees (Warwick Cons) |
| Rob Gillard (Nelson) | void | Cliff Webb (Nelson) |
| Ted Mullis (Nelson) | 2-0 | Paul Hopkins (Priors) |
| Jim Bateson (Nelson) | 0-2 | Gordon Milling (Warwick Cons) |
| Mike Haynes (Lillington Bowls) | 2-0 | Gordon Dando (Warwick Cons) |
| Malcolm Geary (Nelson) | 0-2 | Nigel Croft (Nelson) |
| Pete Warren (Home Guard) | 0-2 | Hardip Bains (Frames) |
|
Breaks: Surinder Kandola (Nelson) 40, Denis O'Keeffe (Lillington Bowls) 37 Bob Holloway (Harbury) 30 | ||

