Snooker - Individual - Pairs Cup
Here are all the draws and results for the Pairs Cup. For telephone numbers, please see the drawsheets sent to your club reps.
CURRENT HOLDER: Ian Wagstaff & Glen Powell (Kenilworth Cons)
| 1st Round | ||
|---|---|---|
|
Winners indicated in BLUE BOLD writing. W indicates a walkover. MATCH FORMAT: Best of 3 Frames | ||
| Roy Southam & Bill Hedley (Harbury) | W-0 | Alan Kitchen & Pete Holloway (Home Guard) |
| Tony Baylis & Nigel Croft (Nelson) | W/O | Kev Robinson & Mark Smith (Priors) |
| Daz Thorne & Tina Thorne (Bishops Tachbrook) | 0-2 | James Hartwell & Anthony Smart (Warwick Cons) |
| Kelvin Handley & Steve Russell (Nelson) | 2-0 | Gaz Tunney & Matt Oliver (Bishops Tachbrook) |
| Ian Kelley & Bob Damp (Bishops Tachbrook) | 0-2 | Eddie Yates & Graeme Sinclair (Cubbington) |
| Ian Carter & Gordon Milling (Warwick Cons) | 2-0 | Terry Foster & Ady Foster (Lillington) |
| Simon Gelfs & Richard Howe (Home Guard) | v | BYE |
| Tim Bull & Sam Blundell (Harbury) | v | BYE |
| Trevor Lewis & Mike Haynes (Lillington Bowls) | v | BYE |
| Ian Wagstaff & Glen Powell (Windsor) | v | BYE |
| Daniel Turner & Matthew Bradley (Warwick Uni) | v | BYE |
| Loz Plant & Neil King (Frames) | v | BYE |
| Andy Hiley & Daz McMillan (Priors) | v | BYE |
| Terry Robinson & Richard Moore (Harbury) | v | BYE |
| Nathan Rennie & Peter Thompson (Warwick Uni) | v | BYE |
| Neil Dickens & Alex Hood (Warwick Cons) | v | BYE |
| Kevin Ward & Stu Higgins (Frames) | v | BYE |
| Jason Humphries & Dan Isaac (Nelson) | v | BYE |
| Pash Jugpal & Billy Morton (Windsor) | v | BYE |
| Chris Hiley & Gary Bradley (Lillington) | v | BYE |
| Jason Harvey & Dean Young (Priors) | v | BYE |
| Matt Smith & Adam Prewett (Frames) | v | BYE |
| Dean White & Mark Quinton (Windsor) | v | BYE |
| Martin Cooper & Gavin Burt (Home Guard) | v | BYE |
| Phil Parkin & Adam Ashley (Nelson) | v | BYE |
| Steve Lang & Duncan McKowen (Warwick Cons) | v | BYE |
| Ben Deller & John Riches (Warwick Cons) | v | BYE |
| Andy Devey & Steve England (Bishops Tachbrook) | v | BYE |
| Brian Higgins & Nigel Whittaker (Frames) | v | BYE |
| Steve Williams & Paul Petrie (Priors) | v | BYE |
| Bob Holloway & Andy Hopkins (Harbury) | v | BYE |
| James Gillard & Neal Stribbling (Nelson) | v | BYE |

