Snooker - Fixtures - Premier Division - 2011/2012
Choose a week from the drop down list below. All match dates are Thursday night unless otherwise stated. Please note the gap weeks that have been introduced this season.
* Wednesday match ** Wed/Thur match.
No week selected
| WEEK 1 - 8 September 2011 |
| Lillington 1st | v | Harbury 1st |
| Home Guard 1st** | v | Warwick Cons 1st |
| Frames 3rd * | v | Nelson 2nd |
| Bishops Tachbrook | v | Frames 1st |
| Nelson 1st | v | Frames 2nd BYE |
| Windsor 1st | v | Home Guard 2nd |
| Harbury 2nd | v | Lillington 2nd |
| WEEK 2 - 15 September 2011 |
| Harbury 1st | v | Lillington 2nd |
| Home Guard 2nd ** | v | Harbury 2nd |
| Frames 2nd BYE | v | Windsor 1st |
| Frames 1st * | v | Nelson 1st |
| Nelson 2nd | v | Bishops Tachbrook |
| Warwick Cons 1st | v | Frames 3rd |
| Lillington 1st | v | Home Guard 1st |
| WEEK 3 - 22 September 2011 |
| Home Guard 1st ** | v | Harbury 1st |
| Frames 3rd * | v | Lillington 1st |
| Bishops Tachbrook | v | Warwick Cons 1st |
| Nelson 1st | v | Nelson 2nd |
| Windsor 1st | v | Frames 1st |
| Lillington 2nd | v | Home Guard 2nd |
| Harbury 2nd | v | Frames 2nd BYE |
| WEEK 4 - 29 September 2011 |
| Harbury 1st | v | Home Guard 2nd |
| Frames 1st * | v | Harbury 2nd |
| Nelson 2nd | v | Windsor 1st |
| Warwick Cons 1st | v | Nelson 1st |
| Lillington 1st | v | Bishops Tachbrook |
| Home Guard 1st ** | v | Frames 3rd |
| Frames 2nd BYE | v | Lillington 2nd |
| WEEK 5 - 6 October 2011 |
| Frames 3rd * | v | Harbury 1st |
| Bishops Tachbrook | v | Home Guard 1st |
| Nelson 1st | v | Lillington 1st |
| Windsor 1st | v | Warwick Cons 1st |
| Harbury 2nd | v | Nelson 2nd |
| Lillington 2nd | v | Frames 1st |
| Home Guard 2nd ** | v | Frames 2nd BYE |
| WEEK 6 - 13 October 2011 |
| Harbury 1st | v | Frames 2nd BYE |
| Frames 1st * | v | Home Guard 2nd |
| Nelson 2nd | v | Lillington 2nd |
| Warwick Cons 1st | v | Harbury 2nd |
| Lillington 1st | v | Windsor 1st |
| Home Guard 1st ** | v | Nelson 1st |
| Frames 3rd * | v | Bishops Tachbrook |
| WEEK 7 - 20 October 2011 |
| Bishops Tachbrook | v | Harbury 1st |
| Nelson 1st | v | Frames 3rd |
| Windsor 1st | v | Home Guard 1st |
| Harbury 2nd | v | Lillington 1st |
| Lillington 2nd | v | Warwick Cons 1st |
| Home Guard 2nd ** | v | Nelson 2nd |
| Frames 2nd BYE | v | Frames 1st |
| WEEK 8 - 27 October 2011 |
| Nelson 2nd | v | Frames 2nd BYE |
| Warwick Cons 1st | v | Home Guard 2nd |
| Lillington 1st | v | Lillington 2nd |
| Home Guard 1st ** | v | Harbury 2nd |
| Frames 3rd * | v | Windsor 1st |
| Bishops Tachbrook | v | Nelson 1st |
| Harbury 1st | v | Frames 1st |
| WEEK 9 - 3 November 2011 |
| Nelson 1st | v | Harbury 1st |
| Windsor 1st | v | Bishops Tachbrook |
| Harbury 2nd | v | Frames 3rd |
| Lillington 2nd | v | Home Guard 1st |
| Home Guard 2nd ** | v | Lillington 1st |
| Frames 2nd BYE | v | Warwick Cons 1st |
| Frames 1st * | v | Nelson 2nd |
| WEEK 10 - 10 November 2011 |
| Harbury 1st | v | Nelson 2nd |
| Warwick Cons 1st | v | Frames 1st |
| Lillington 1st | v | Frames 2nd BYE |
| Home Guard 1st ** | v | Home Guard 2nd |
| Frames 3rd * | v | Lillington 2nd |
| Bishops Tachbrook | v | Harbury 2nd |
| Nelson 1st | v | Windsor 1st |
| WEEK 11 - 17 November 2011 |
| Windsor 1st | v | Harbury 1st |
| Harbury 2nd | v | Nelson 1st |
| Lillington 2nd | v | Bishops Tachbrook |
| Home Guard 2nd ** | v | Frames 3rd |
| Frames 2nd BYE | v | Home Guard 1st |
| Frames 1st * | v | Lillington 1st |
| Nelson 2nd | v | Warwick Cons 1st |
| WEEK 12 - 24 November 2011 |
| Harbury 1st | v | Warwick Cons 1st |
| Lillington 1st | v | Nelson 2nd |
| Home Guard 1st ** | v | Frames 1st |
| Frames 3rd * | v | Frames 2nd BYE |
| Bishops Tachbrook | v | Home Guard 2nd |
| Nelson 1st | v | Lillington 2nd |
| Windsor 1st | v | Harbury 2nd |
| WEEK 13 - 1 December 2011 |
| Harbury 2nd | v | Harbury 1st |
| Lillington 2nd | v | Windsor 1st |
| Home Guard 2nd ** | v | Nelson 1st |
| Frames 2nd BYE | v | Bishops Tachbrook |
| Frames 1st * | v | Frames 3rd |
| Nelson 2nd | v | Home Guard 1st |
| Warwick Cons 1st | v | Lillington 1st |
| GAP WEEK - 8 December 2011 |
Gap week for playing re-arranged matches |
| WEEK 14 - 5 January 2012 |
| Harbury 1st | v | Lillington 1st |
| Warwick Cons 1st | v | Home Guard 1st |
| Nelson 2nd | v | Frames 3rd |
| Frames 1st * | v | Bishops Tachbrook |
| Frames 2nd BYE | v | Nelson 1st |
| Home Guard 2nd ** | v | Windsor 1st |
| Lillington 2nd | v | Harbury 2nd |
| WEEK 15 - 12 January 2012 |
| Lillington 2nd | v | Harbury 1st |
| Harbury 2nd | v | Home Guard 2nd |
| Nelson 1st | v | Frames 1st |
| Bishops Tachbrook | v | Nelson 2nd |
| Frames 3rd * | v | Warwick Cons 1st |
| Home Guard 1st ** | v | Lillington 1st |
| Windsor 1st | v | Frames 2nd BYE |
| WEEK 16 - 26 January 2012 |
| Harbury 1st | v | Home Guard 1st |
| Lillington 1st | v | Frames 3rd |
| Warwick Cons 1st | v | Bishops Tachbrook |
| Nelson 2nd | v | Nelson 1st |
| Frames 1st * | v | Windsor 1st |
| Home Guard 2nd ** | v | Lillington 2nd |
| Frames 2nd BYE | v | Harbury 2nd |
| WEEK 17 - 2 February 2012 |
| Home Guard 2nd ** | v | Harbury 1st |
| Harbury 2nd | v | Frames 1st |
| Windsor 1st | v | Nelson 2nd |
| Nelson 1st | v | Warwick Cons 1st |
| Bishops Tachbrook | v | Lillington 1st |
| Frames 3rd * | v | Home Guard 1st |
| Lillington 2nd | v | Frames 2nd BYE |
| WEEK 18 - 9 February 2012 |
| Harbury 1st | v | Frames 3rd |
| Home Guard 1st ** | v | Bishops Tachbrook |
| Lillington 1st | v | Nelson 1st |
| Warwick Cons 1st | v | Windsor 1st |
| Nelson 2nd | v | Harbury 2nd |
| Frames 1st * | v | Lillington 2nd |
| Frames 2nd BYE | v | Home Guard 2nd |
| WEEK 19 - 23 February 2012 |
| Frames 2nd BYE | v | Harbury 1st |
| Home Guard 2nd ** | v | Frames 1st |
| Lillington 2nd | v | Nelson 2nd |
| Harbury 2nd | v | Warwick Cons 1st |
| Windsor 1st | v | Lillington 1st |
| Nelson 1st | v | Home Guard 1st |
| Bishops Tachbrook | v | Frames 3rd |
| WEEK 20 - 1 March 2012 |
| Harbury 1st | v | Bishops Tachbrook |
| Frames 3rd * | v | Nelson 1st |
| Home Guard 1st ** | v | Windsor 1st |
| Lillington 1st | v | Harbury 2nd |
| Warwick Cons 1st | v | Lillington 2nd |
| Nelson 2nd | v | Home Guard 2nd |
| Frames 1st * | v | Frames 2nd BYE |
| WEEK 21 - 8 March 2012 |
| Frames 2nd BYE | v | Nelson 2nd |
| Home Guard 2nd ** | v | Warwick Cons 1st |
| Lillington 2nd | v | Lillington 1st |
| Harbury 2nd | v | Home Guard 1st |
| Windsor 1st | v | Frames 3rd |
| Nelson 1st | v | Bishops Tachbrook |
| Frames 1st * | v | Harbury 1st |
| WEEK 22 - 15 March 2012 |
| Harbury 1st | v | Nelson 1st |
| Bishops Tachbrook | v | Windsor 1st |
| Frames 3rd * | v | Harbury 2nd |
| Home Guard 1st ** | v | Lillington 2nd |
| Lillington 1st | v | Home Guard 2nd |
| Warwick Cons 1st | v | Frames 2nd BYE |
| Nelson 2nd | v | Frames 1st |
| WEEK 23 - 29 March 2012 |
| Nelson 2nd | v | Harbury 1st |
| Frames 1st * | v | Warwick Cons 1st |
| Frames 2nd BYE | v | Lillington 1st |
| Home Guard 2nd ** | v | Home Guard 1st |
| Lillington 2nd | v | Frames 3rd |
| Harbury 2nd | v | Bishops Tachbrook |
| Windsor 1st | v | Nelson 1st |
| WEEK 24 - 12 April 2012 |
| Harbury 1st | v | Windsor 1st |
| Nelson 1st | v | Harbury 2nd |
| Bishops Tachbrook | v | Lillington 2nd |
| Frames 3rd * | v | Home Guard 2nd |
| Home Guard 1st ** | v | Frames 2nd BYE |
| Lillington 1st | v | Frames 1st |
| Warwick Cons 1st | v | Nelson 2nd |
| GAP WEEK - 19 April 2012 |
Gap week for playing re-arranged matches |
| WEEK 25 - 26 April 2012 |
| Warwick Cons 1st | v | Harbury 1st |
| Nelson 2nd | v | Lillington 1st |
| Frames 1st * | v | Home Guard 1st |
| Frames 2nd BYE | v | Frames 3rd |
| Home Guard 2nd ** | v | Bishops Tachbrook |
| Lillington 2nd | v | Nelson 1st |
| Harbury 2nd | v | Windsor 1st |
| WEEK 26 - 3 May 2012 |
| Harbury 1st | v | Harbury 2nd |
| Windsor 1st | v | Lillington 2nd |
| Nelson 1st | v | Home Guard 2nd |
| Bishops Tachbrook | v | Frames 2nd BYE |
| Frames 3rd * | v | Frames 1st |
| Home Guard 1st ** | v | Nelson 2nd |
| Lillington 1st | v | Warwick Cons 1st |