Snooker - League Tables - 2009/2010
Here are the current standing. You can download a copy of the tables to print off and put up in your club from the "Downloads section.
Premier Division
| Team | Pld | Won | Lost | PD | Pts |
|---|---|---|---|---|---|
| Frames 1st | 0 | 0 | 0 | 0 | 0 |
| Frames 2nd | 0 | 0 | 0 | 0 | 0 |
| Frames 3rd | 0 | 0 | 0 | 0 | 0 |
| Frames 4th | 0 | 0 | 0 | 0 | 0 |
| Harbury 1st | 0 | 0 | 0 | 0 | 0 |
| Harbury 2nd | 0 | 0 | 0 | 0 | 0 |
| Home Guard 1st | 0 | 0 | 0 | 0 | 0 |
| Kenilworth Cons 1st | 0 | 0 | 0 | 0 | 0 |
| Lillington 1st | 0 | 0 | 0 | 0 | 0 |
| Lillington 2nd | 0 | 0 | 0 | 0 | 0 |
| Nelson 1st | 0 | 0 | 0 | 0 | 0 |
| Priors 1st | 0 | 0 | 0 | 0 | 0 |
| Warwick Cons 1st | 0 | 0 | 0 | 0 | 0 |
| Windsor | 0 | 0 | 0 | 0 | 0 |
HIGHEST BREAK: no break
A Division
| Team | Pld | Won | Lost | PD | Pts |
|---|---|---|---|---|---|
| Bishops Tachbrook | 0 | 0 | 0 | 0 | 0 |
| Cubbington | 0 | 0 | 0 | 0 | 0 |
| Home Guard 2nd | 0 | 0 | 0 | 0 | 0 |
| Kenilworth Cons 2nd | 0 | 0 | 0 | 0 | 0 |
| Kenilworth S&S FC | 0 | 0 | 0 | 0 | 0 |
| Leamington Liberals | 0 | 0 | 0 | 0 | 0 |
| Lillington 3rd | 0 | 0 | 0 | 0 | 0 |
| Lillington Bowls | 0 | 0 | 0 | 0 | 0 |
| Nelson 2nd | 0 | 0 | 0 | 0 | 0 |
| Nelson 3rd | 0 | 0 | 0 | 0 | 0 |
| Oakhouse | 0 | 0 | 0 | 0 | 0 |
| Priors 2nd | 0 | 0 | 0 | 0 | 0 |
| Priors 3rd | 0 | 0 | 0 | 0 | 0 |
| Warwick Cons 2nd | 0 | 0 | 0 | 0 | 0 |
HIGHEST BREAK: no break

