Snooker - League Tables - 2008/2009 (provisional)
Premier Division
| Team | Pld | Won | Lost | PD | Pts |
|---|---|---|---|---|---|
| Nelson 1st | 6 | 5 | 1 | 33 | |
| Bishops Tachbrook 1st | 5 | 4 | 1 | 24 | |
| Harbury 1st | 5 | 3 | 2 | 24 | |
| Kenilworth Conservatives 1st | 5 | 5 | 0 | 23 | |
| Priors 1st | 6 | 3 | 3 | 22 | |
| Cubbington 1st | 5 | 4 | 1 | 21 | |
| Harbury 2nd | 5 | 3 | 2 | 17 | |
| Home Guard 1st | 6 | 3 | 3 | 1 | 17 |
| Warwick Conservatives 1st | 6 | 2 | 4 | 17 | |
| Lillington 2nd | 5 | 2 | 3 | 16 | |
| Lillington 4th | 5 | 2 | 3 | 14 | |
| Kenilworth S&S F/C | 5 | 1 | 4 | 12 | |
| Lillington 3rd | 5 | 0 | 5 | 1 | 9 |
| Nelson 2nd | 5 | 0 | 5 | 9 |
A Division
| Team | Pld | Won | Lost | PD | Pts |
|---|---|---|---|---|---|
| Frames 4th | 5 | 5 | 0 | 30 | |
| Frames 1st | 4 | 4 | 0 | 25 | |
| Cubbington 2nd | 6 | 5 | 1 | 24 | |
| Frames 3rd | 5 | 5 | 0 | 24 | |
| Oakhouse | 6 | 4 | 2 | 23 | |
| Warwick Conservatives 2nd | 6 | 3 | 3 | 23 | |
| Nelson 3rd | 6 | 3 | 3 | 1 | 22 |
| Leamington Liberals | 5 | 2 | 3 | 21 | |
| Frames 2nd | 5 | 4 | 1 | 19 | |
| Home Guard 2nd | 5 | 2 | 3 | 18 | |
| Priors 3rd | 6 | 2 | 4 | 1 | 16 |
| Priors 2nd | 6 | 3 | 3 | 1 | 15 |
| Kenilworth Conservatives 2nd | 5 | 2 | 3 | 15 | |
| Lillington Bowls | 6 | 0 | 6 | 15 | |
| Kenilworth Firemen | 6 | 0 | 6 | 7 | |
| Bishops Tachbrook 2nd | 6 | 0 | 6 | 6 | 2 |

