Snooker - League Tables - 2011/2012
Here are the current standing. You can download a copy of the tables to print off and put up in your club from the "Downloads section.
There are now two additional points awarded for each win.
PREMIER DIVISION
| Team | Pld | W | L | F | PD | Pts |
|---|---|---|---|---|---|---|
| Windsor 1st | 15 | 14 | 1 | 88 | 0 | 116 |
| Nelson 1st | 15 | 14 | 1 | 79 | 0 | 107 |
| Frames 3rd | 16 | 11 | 5 | 63 | 0 | 85 |
| Harbury 1st | 16 | 9 | 7 | 64 | 0 | 82 |
| Warwick Cons 1st | 16 | 9 | 7 | 64 | 0 | 82 |
| Bishops Tachbrook | 16 | 9 | 7 | 52 | 0 | 70 |
| Home Guard 1st | 16 | 6 | 10 | 56 | 0 | 68 |
| Lillington 1st | 16 | 6 | 10 | 51 | 0 | 63 |
| Lillington 2nd | 15 | 6 | 9 | 45 | 0 | 57 |
| Frames 1st | 16 | 7 | 9 | 43 | 3 | 54 |
| Harbury 2nd | 15 | 5 | 10 | 38 | 1 | 47 |
| Home Guard 2nd | 16 | 3 | 13 | 38 | 0 | 44 |
| Nelson 2nd | 16 | 3 | 13 | 33 | 0 | 39 |
HIGHEST BREAK: Chris Wakelin (Windsor 1st) 82
PD = Points Deducted
A DIVISION
| Team | Pld | W | L | F | PD | Pts |
|---|---|---|---|---|---|---|
| Priors 1st | 16 | 13 | 3 | 70 | 0 | 96 |
| Priors 2nd | 16 | 10 | 6 | 67 | 0 | 87 |
| Lillington 3rd | 16 | 11 | 5 | 64 | 0 | 86 |
| Kenilworth Cons | 15 | 10 | 5 | 62 | 0 | 82 |
| Warwick University | 15 | 9 | 6 | 61 | 1 | 78 |
| Cubbington | 15 | 9 | 6 | 59 | 0 | 77 |
| Warwick Cons 2nd | 16 | 8 | 8 | 56 | 3 | 69 |
| Kenilworth SS | 14 | 8 | 6 | 51 | 0 | 67 |
| Warwick Cons 3rd | 15 | 6 | 9 | 46 | 0 | 58 |
| Nelson Oak 3rd | 16 | 5 | 11 | 48 | 1 | 57 |
| Leamington Liberals | 15 | 5 | 10 | 46 | 0 | 56 |
| Lillington Bowls | 16 | 5 | 11 | 45 | 0 | 55 |
| Windsor 2nd | 15 | 1 | 14 | 25 | 0 | 27 |
HIGHEST BREAK: Paul Petrie (Windsor 2nd) 57
PD = Points Deducted

