BILLIARDS - Player Stats
Morris Trophy
| Player |
HCap |
Pld |
W |
D |
L | P | F |
A |
+/- | Avg | % |
| Tony Baylis | 70 | 2 | 2 | 0 | 0 | 4 | 731 | 621 | 110 | 55 | 100% |
| Chris Hudson | 200 | 2 | 2 | 0 | 0 | 4 | 733 | 669 | 64 | 32 | 100% |
| George Cotterill | 210 | 2 | 1 | 0 | 1 | 2 | 767 | 708 | 59 | 29.5 | 50% |
| Martin OReilly | 290 | 2 | 1 | 0 | 1 | 2 | 736 | 790 | -54 | -27 | 50% |
| Sid Deeming | 90 | 1 | 0 | 0 | 1 | 0 | 317 | 354 | -37 | -37 | 0% |
| Alan Batchelder | 120 | 2 | 0 | 0 | 2 | 0 | 628 | 690 | -62 | -31 | 0% |
| Luke Smith | 230 | 1 | 0 | 0 | 1 | 0 | 317 | 397 | -80 | -80 | 0% |
Click here to display the Billiard League statistics.
| Key: | |
|---|
| HCap |
The current Handicap to be used in the Player's next game |
| Pld | Number of games Played |
| W | Number of games Won |
| D | Number of games Drawn |
| L | Number of games Lost |
| P |
Points awarded for games Won and Drawn |
| F | Total number of points scored For; including handicap |
| A | Total number of points scored Against |
| +/- | The difference between points For and Against |
| Avg |
The Average difference per game |
| % | The percentage of games Won |