BILLIARDS - Player Stats
Billiard League
| Player |
HCap |
Pld |
W |
D |
L | P | F |
A |
+/- | Avg | % |
| Alan Batchelder | 50 | 14 | 9 | 0 | 5 | 18 | 2200 | 2273 | -73 | -5.21 | 64.29% |
| Sid Deeming | 40 | 14 | 8 | 0 | 6 | 16 | 2230 | 2170 | 60 | 4.29 | 57.14% |
| Luke Smith | 110 | 13 | 7 | 0 | 6 | 14 | 2381 | 2285 | 96 | 7.38 | 53.85% |
| Chris Hudson | 110 | 13 | 7 | 0 | 6 | 14 | 2306 | 2291 | 15 | 1.15 | 53.85% |
| Chris Hiley | 110 | 14 | 7 | 0 | 7 | 14 | 2396 | 2327 | 69 | 4.93 | 50% |
| Tony Baylis | 45 | 14 | 6 | 0 | 8 | 12 | 2332 | 2351 | -19 | -1.36 | 42.86% |
| George Cotterill | 105 | 14 | 6 | 0 | 8 | 12 | 2526 | 2612 | -86 | -6.14 | 42.86% |
| Martin OReilly | 145 | 12 | 4 | 0 | 8 | 8 | 2251 | 2313 | -62 | -5.17 | 33.33% |
Click here to display the Morris Trophy statistics.
| Key: | |
|---|
| HCap |
The current Handicap to be used in the Player's next game |
| Pld | Number of games Played |
| W | Number of games Won |
| D | Number of games Drawn |
| L | Number of games Lost |
| P |
Points awarded for games Won and Drawn |
| F | Total number of points scored For; including handicap |
| A | Total number of points scored Against |
| +/- | The difference between points For and Against |
| Avg |
The Average difference per game |
| % | The percentage of games Won |