BILLIARDS - Tables
Billiards League
Team | Pld | W | D | L | Bonus | Pts |
---|---|---|---|---|---|---|
Nelson Bowls | 12 | 10 | 0 | 2 | 10 | 73.5 |
Warwick Uni | 12 | 9 | 0 | 3 | 8 | 56.0 |
Lillington | 12 | 3 | 0 | 9 | 5 | 48.0 |
Nelson | 12 | 2 | 0 | 10 | 1 | 38.5 |
HIGHEST BREAK: Geoff Barrett (Nelson Bowls) 159
Morris Trophy
Team | Pld | W | D | L | Bonus | Pts |
---|---|---|---|---|---|---|
Warwick Uni | 10 | 7 | 0 | 3 | 9 | 54.0 |
Nelson | 10 | 6 | 0 | 4 | 4 | 44.0 |
Nelson Bowls | 10 | 4 | 0 | 6 | 4 | 43.0 |
Lillington | 10 | 3 | 0 | 7 | 3 | 39.0 |
HIGHEST BREAK: Geoff Barrett (Nelson Bowls) 130