SNOOKER - Tables
Premier Division
Team | Pld | W | L | F | PD | Pts |
---|---|---|---|---|---|---|
Cubbington | 0 | 0 | 0 | 0 | 0 | 0 |
Frames | 0 | 0 | 0 | 0 | 0 | 0 |
Harbury 1st | 0 | 0 | 0 | 0 | 0 | 0 |
Harbury 2nd | 0 | 0 | 0 | 0 | 0 | 0 |
Home Guard 1st | 0 | 0 | 0 | 0 | 0 | 0 |
Kenilworth Abbey 1st | 0 | 0 | 0 | 0 | 0 | 0 |
Lillington 3rd | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson 2nd | 0 | 0 | 0 | 0 | 0 | 0 |
Oakhouse 2nd | 0 | 0 | 0 | 0 | 0 | 0 |
Warwick Cons 1st | 0 | 0 | 0 | 0 | 0 | 0 |
Warwick Cons 2nd | 0 | 0 | 0 | 0 | 0 | 0 |
Warwick Uni | 0 | 0 | 0 | 0 | 0 | 0 |
HIGHEST BREAK:
No breaks of 30 or more, yet.
A Division
Team | Pld | W | L | F | PD | Pts |
---|---|---|---|---|---|---|
Home Guard 2nd | 0 | 0 | 0 | 0 | 0 | 0 |
Kenilworth Abbey 2nd | 0 | 0 | 0 | 0 | 0 | 0 |
Kenilworth Abbey 3rd | 0 | 0 | 0 | 0 | 0 | 0 |
Kenilworth SS | 0 | 0 | 0 | 0 | 0 | 0 |
Lillington 2nd | 0 | 0 | 0 | 0 | 0 | 0 |
Lillington 4th | 0 | 0 | 0 | 0 | 0 | 0 |
Lillington Bowls | 0 | 0 | 0 | 0 | 0 | 0 |
Lillington Oak 1st | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson 4th | 0 | 0 | 0 | 0 | 0 | 0 |
HIGHEST BREAK:
No breaks of 30 or more, yet.