SNOOKER - Tables
Premier Division
Team | Pld | W | L | F | Bonus | PD | Pts |
---|---|---|---|---|---|---|---|
Warwick Cons 1st | 24 | 23 | 1 | 129 | 35 | 0 | 164 |
Harbury 2nd | 24 | 17 | 7 | 103 | 26 | 0 | 129 |
Home Guard 1st | 24 | 16 | 8 | 103 | 22 | 0 | 125 |
Frames | 24 | 17 | 7 | 101 | 24 | 0 | 125 |
Bishops Tachbrook | 24 | 13 | 11 | 90 | 19 | 0 | 109 |
Kenilworth Abbey 1st | 24 | 12 | 12 | 91 | 17 | 0 | 108 |
Warwick University | 24 | 12 | 12 | 73 | 18 | 0 | 91 |
Kenilworth SS 1st | 24 | 13 | 11 | 88 | 18 | 18 | 88 |
Warwick Cons 2nd | 24 | 10 | 14 | 73 | 15 | 0 | 88 |
Harbury 1st | 24 | 7 | 17 | 71 | 9 | 0 | 80 |
Nelson 2nd | 24 | 5 | 19 | 63 | 7 | 0 | 70 |
Lillington 3rd | 24 | 5 | 19 | 54 | 7 | 0 | 61 |
Oakhouse 2nd | 24 | 6 | 18 | 53 | 8 | 0 | 61 |
(C) = Champions, (R) = Relegated.
HIGHEST BREAK:
Mark Buckley (Kenilworth SS 1st) 89
A Division
Team | Pld | W | L | F | Bonus | PD | Pts |
---|---|---|---|---|---|---|---|
Nelson Oak 3rd | 22 | 19 | 3 | 98 | 29 | 0 | 127 |
Cubbington | 22 | 15 | 7 | 94 | 21 | 0 | 115 |
Oakhouse 4th | 22 | 15 | 7 | 90 | 21 | 0 | 111 |
Lillington 2nd | 22 | 12 | 10 | 82 | 19 | 0 | 101 |
Oakhouse 1st | 22 | 12 | 10 | 80 | 19 | 0 | 99 |
Nelson 4th | 22 | 12 | 10 | 81 | 17 | 0 | 98 |
Home Guard 2nd | 22 | 11 | 11 | 80 | 17 | 0 | 97 |
Kenilworth SS 2nd | 22 | 10 | 12 | 78 | 14 | 0 | 92 |
Kenilworth Abbey 3rd | 22 | 10 | 12 | 74 | 16 | 0 | 90 |
Kenilworth Abbey 2nd | 22 | 10 | 12 | 73 | 12 | 0 | 85 |
Lillington Bowls | 22 | 4 | 18 | 56 | 7 | 0 | 63 |
Oakhouse 3rd | 22 | 2 | 20 | 38 | 3 | 0 | 41 |
(C) = Champions, (P) = Promoted.
HIGHEST BREAK:
Phil Parkin (Kenilworth SS 2nd) 48