BILLIARDS - Player Stats
Morris Trophy
| Player |
HCap |
Pld |
W |
D |
L | P | F |
A |
+/- | Avg | % |
| George Cotterill | 190 | 6 | 4 | 0 | 2 | 8 | 2124 | 1868 | 256 | 42.67 | 66.67% |
| Tony Baylis | 80 | 5 | 3 | 0 | 2 | 6 | 1630 | 1548 | 82 | 16.4 | 60% |
| Luke Smith | 210 | 5 | 3 | 0 | 2 | 6 | 1771 | 1811 | -40 | -8 | 60% |
| Chris Hudson | 220 | 6 | 3 | 0 | 3 | 6 | 2182 | 2143 | 39 | 6.5 | 50% |
| Martin OReilly | 290 | 6 | 3 | 0 | 3 | 6 | 2229 | 2313 | -84 | -14 | 50% |
| Alan Batchelder | 120 | 6 | 2 | 0 | 4 | 4 | 1979 | 2033 | -54 | -9 | 33.33% |
| Sid Deeming | 100 | 6 | 2 | 0 | 4 | 4 | 1740 | 1939 | -199 | -33.17 | 33.33% |
Click here to display the Billiard League statistics.
| Key: | |
|---|
| HCap |
The current Handicap to be used in the Player's next game |
| Pld | Number of games Played |
| W | Number of games Won |
| D | Number of games Drawn |
| L | Number of games Lost |
| P |
Points awarded for games Won and Drawn |
| F | Total number of points scored For; including handicap |
| A | Total number of points scored Against |
| +/- | The difference between points For and Against |
| Avg |
The Average difference per game |
| % | The percentage of games Won |