SNOOKER - Competitions
Tony Wells Over 65s Cup
Click the
for more details.
| < 2nd Round - Best of 3 Frames | |||
|---|---|---|---|
Play by: Sun 1st March 2026 | |||
| Pete Crane (Nelson 1st) | 2 - 0 | Denis Okeefe (Lillington Bowls) | |
| Ted Mullis (Nelson 2nd) | 1 - 2 | Andy Shiell (Harbury 1st) | |
| John Loveridge (Cubbington) | 2 - 0 | Shaun Green (Harbury 1st) | |
| Tony Baylis (Harbury 2nd) | 2 - 0 | Steve Devis (Nelson 1st) | |
| Bob Holloway (Harbury 2nd) | 2 - 0 | Jeff King (Lillington 2nd) | |
| Jamie Wade (Lillington 2nd) | 2 - 0 | Surinda Kandola (Warwick Cons 2nd) | |
| Andy Marshall (Cubbington) | 2 - 0 | Ken Ashton (Nelson 2nd) | |
| Martin Higgins (Lillington 4th) | 1 - 0 | Bye | |
