SNOOKER - Tables
Derek Bridge Premier Division
| Team | Pld | W | L | F | PA | Pts | Avg |
|---|---|---|---|---|---|---|---|
| Warwick Cons 1st | 7 | 5 | 2 | 32 | 32 | 4.5 | |
| Home Guard 1st | 7 | 5 | 2 | 30 | 30 | 4.2 | |
| Frames 1st | 8 | 4 | 4 | 27 | 27 | 3.3 | |
| Abbey 1st | 7 | 4 | 3 | 23 | 23 | 3.2 | |
| Harbury 2nd | 7 | 2 | 5 | 23 | 23 | 3.2 | |
| Frames 2nd | 8 | 2 | 6 | 19 | 19 | 2.3 |
HIGHEST BREAK:
James Walsh (Home Guard 1st) 74
Paul Hopkins A Division
| Team | Pld | W | L | F | PA | Pts | Avg |
|---|---|---|---|---|---|---|---|
| Harbury 1st | 9 | 6 | 3 | 38 | 38 | 4.2 | |
| Warwick Cons 2nd | 10 | 5 | 5 | 32 | 32 | 3.2 | |
| Home Guard 2nd | 8 | 5 | 3 | 31 | 31 | 3.8 | |
| Nelson 1st | 8 | 5 | 3 | 31 | 31 | 3.8 | |
| Lillington 1st | 9 | 4 | 5 | 30 | 30 | 3.3 | |
| Lillington 3rd | 9 | 4 | 5 | 29 | 29 | 3.2 | |
| Abbey 2nd | 9 | 2 | 7 | 26 | 26 | 2.8 |
HIGHEST BREAK:
Terry Robinson (Harbury 1st) 45
Roy Russell B Division
| Team | Pld | W | L | F | PA | Pts | Avg |
|---|---|---|---|---|---|---|---|
| Nelson 2nd | 9 | 6 | 3 | 35 | 35 | 3.8 | |
| Kenilworth SSC | 9 | 5 | 4 | 35 | 35 | 3.8 | |
| Cubbington | 8 | 7 | 1 | 34 | 34 | 4.2 | |
| Lillington 2nd | 9 | 3 | 6 | 33 | 33 | 3.6 | |
| Lillington Bowls | 10 | 3 | 7 | 30 | 30 | 3 | |
| Lillington 4th | 8 | 5 | 3 | 29 | 29 | 3.6 | |
| Abbey 3rd | 9 | 2 | 7 | 21 | 21 | 2.3 |
HIGHEST BREAK:
Paul Petrie (Abbey 3rd) 36
