SNOOKER - Competitions
Tony Marsh Pairs Cup
Matches are best-of-3 frames, with the semi finals and final best-of-5 frames.
Click the
for more details.
| < 3rd Round - Best of 3 Frames | |||
|---|---|---|---|
Play by: Sun 1st March 2026 | |||
| Dean & John Loveridge (Cubbington) | 0 - 1 | Bye | |
| Ben Deller & Lee Brookes (Warwick Cons) | 2 - 0 | Pete Hawley & Rich Moore (Harbury 2nd) | |
| Xavier van Holland & Martin NG (Frames 1st) | 1 - 2 | Lee Mitchell & Kev Rodgers (Lillington 1st) |
![]() |
| Shashank Sharma & Phil Heritage (Cubbington) | 0 - 2 | Brandon Tatlow & Dan Buckingham (Home Guard) | |
| Ronnie Mather & Jonny McDaid (Harbury 1st) | 2 - 0 | Jeff King & Paul Ray (Lillington) | |
| George Cotterill & Ray Walton (KSSC) | 0 - 1 | Bye | |
| Dave Simmonds & Steve Mullan (Home Guard 1st) | 2 - 0 | Lucas King & Andy Jukes (Lillington 2nd) | |
| Andy Shiell & Alan Cameron (Harbury 1st) | 1 - 2 | Ian Wagstaff & Mark Buckely (Warwick Cons 1st) | |
