SNOOKER - Competitions
Eric Briggs Under 35s Cup
Matches are best of 3 frames.
Semi-Finals best of 5 frames.
and Final best of 7 frames.
Click the
for more details.
| < 2nd Round - Best of 3 Frames | |||
|---|---|---|---|
Play by: Sun 1st March 2026 | |||
| James Eales (Home Guard 1st) | 2 - 0 | Ben Deeley (Abbey 2nd) | |
| Mike Hopkins (Harbury 2nd) | 1 - 2 | James Walsh (Home Guard 1st) | |
| Rhys Bufton (Home Guard 1st) | 2 - 1 | Steve Gilbert (Frames 2nd) |
![]() |
| Nav Nagra (Lillington Bowls) | 2 - 0 | Ben Brown (Frames 1st) | |
| Jonny McDaid (Harbury 1st) | 2 - 1 | Brandon Tatlow (Harbury 2nd) | |
| Dan Buckingham (Home Guard 1st) | 2 - 0 | Andy Lock (Abbey 2nd) | |
| Steve Fletcher (Harbury 1st) | 1 - 2 | Jordan Evetts (Home Guard 1st) | |
| Matt Peel (Abbey 1st) | 0 - 0 | Luke Barnes (Frames 2nd) | |
