Snooker - Breaks - Competitions: Page 1
| Name | Club | Break | Competition |
|---|---|---|---|
| Chris Wakelin | Windsor 1st | 83 | EJ Riley Singles |
| Adam Ashley | Nelson 1st | 78 | EJ Riley Singles |
| Ian Kelley | Bishops Tachbrook | 78 | EJ Riley Singles |
| Phil Parkin | Nelson 1st | 71 | EJ Riley Singles |
| Ian Carter | Warwick Cons 1st | 67 | Pairs Cup |
| Chris Wakelin | Windsor 1st | 66 | EJ Riley Singles |
| Terry Robinson | Harbury 1st | 66 | Three Man Cup |
| Matt Bradley | Warwick University | 62 | Under 35s Cup |
| Matt Bradley | Warwick University | 62 | EJ Riley Singles |
| Phil Parkin | Nelson 1st | 61 | EJ Riley Singles |
| Mark White | Windsor 1st | 60 | Stan Ward Cup |
| Matt Bradley | Warwick University | 60 | EJ Riley Singles |
| Chris Wakelin | Windsor 1st | 59 | EJ Riley Singles |
| Terry Robinson | Harbury 1st | 56 | Cliff Webb Cup |
| Phil Parkin | Nelson 1st | 52 | EJ Riley Singles |
| Jason Humphries | Nelson 1st | 51 | Cliff Webb Cup |
| Ian Carter | Warwick Cons 1st | 49 | EJ Riley Singles |
| Terry Robinson | Harbury 1st | 48 | Under 35s Cup |
| Cain Magnus | Windsor 1st | 47 | EJ Riley Singles |
| Cain Magnus | Windsor 1st | 46 | Cliff Webb Cup |

