Snooker - Breaks - Competitions
| Name | Club | Break | Competition |
|---|---|---|---|
| Ian Wagstaff | Kenilworth Cons 1st | 82 | Three Man Cup |
| Terry Robinson | Harbury 1st | 73 | Pairs Cup |
| Ian Wagstaff | Kenilworth Cons 1st | 54 | Three Man Cup |
| Sati Virdi | Frames 1st | 53 | Pairs Cup |
| Billy Morton | Frames 1st | 52 | EJ Riley Singles |
| Richard Moore | Harbury 1st | 51 | EJ Riley Singles |
| Sati Virdi | Frames 1st | 49 | EJ Riley Singles |
| Phil Parkin | Kenilworth S&S F/C | 48 | EJ Riley Singles |
| Phil Parkin | Kenilworth S&S F/C | 47 | Three Man Cup |
| Phil Parkin | Kenilworth S&S F/C | 43 | Three Man Cup |
| Adam Prewett | Frames 3rd | 40 | Pairs Cup |
| Surinder Kandola | Nelson 1st | 40 | Over 50s Cup |
| Andy Devey | B.Tachbrook 1st | 39 | EJ Riley Singles |
| Denis O'Keeffe | Lillington Bowls | 37 | Over 50s Cup |
| Terry Robinson | Harbury 1st | 37 | Pairs Cup |
| Bob Holloway | Harbury 1st | 30 | Over 50s Cup |

