Past Winners - Billiards - Billiards League
| Year | Winners | Runners Up |
|---|---|---|
| 2010 | Nelson | Lillington Bowls |
| 2009 | Lillington Bowls | Nelson A |
| 2008 | Lillington Bowls | Nelson A |
| 2007 | Lillington Bowls | Nelson B |
| 2006 | Windsor | Nelson A / Bishops Tachbrook |
| 2005 | Nelson A | Windsor |
| 2004 | Nelson A | Windsor |
| 2003 | Nelson A | Lillington |
| 2002 | Lillington | Windsor |
| 2001 | Windsor | Nelson A |
| 2000 | Nelson | Unknown |
| 1999 | Nelson | Unknown |
| 1998 | Lillington Bowls B | Unknown |
| 1997 | Lillington Bowls B | Unknown |
| 1996 | Nelson | Unknown |
| 1995 | Nelson | Unknown |
| 1994 | Lillington Bowls B | Unknown |
| 1993 | Lillington Bowls B | Unknown |
| 1992 | Kenilworth S&S A | Unknown |
| 1991 | Nelson | Unknown |
| 1990 | Nelson | Unknown |
| 1989 | Leamington Cons 1st | Unknown |
| 1988 | Nelson | Unknown |
| 1987 | Kenilworth WMC 1st | Unknown |
| 1986 | Warwickshire Farmers | Unknown |
| 1985 | Lillington | Unknown |
| 1984 | Lillington Bowls | Unknown |
| 1983 | Warwickshire Farmers | Unknown |
| 1982 | Leamington Cons A | Unknown |
| 1981 | Leamington Cons A | Unknown |
| 1980 | Leamington Cons A | Unknown |
| 1979 | Leamington Liberals | Unknown |
| 1978 | Kenilworth WMC 2nd | Unknown |
| 1977 | Leamington Cons 2nd | Unknown |
| 1976 | Leamington Liberals | Unknown |
| 1975 | Leamington Cons 1st | Unknown |
| 1974 | Lillington | Unknown |
| 1973 | Leamington Cons 2nd | Unknown |
| 1972 | Warwick Liberals 2nd | Unknown |
| 1971 | Lillington | Unknown |
| 1970 | Wellesbourne Cons | Unknown |
| 1969 | British Legion | Unknown |
| 1967 | Kenilworth WMC | Unknown |
| 1966 | Kenilworth WMC | Unknown |
| 1965 | Warwick Libs | Unknown |
| 1964 | Kenilworth WMC | Unknown |
| 1963 | Lillington | Unknown |
| 1962 | Leamington Liberals | Unknown |
| 1961 | Kenilworth WMC | Unknown |
| 1960 | British Legion | Unknown |
Highest Breaks (back to top)
| Year | Highest Break | Highest % Break |
|---|---|---|
| 2010 | 79 - Geoff Barrett (L.Bowls) | |
| 2009 | 120 - Geoff Barrett (L.Bowls) | 33% - Geoff Barrett (L.Bowls) |
| 2008 | 100 - Geoff Barrett (L.Bowls) | 25% - Richie Evans (Nelson) |
| 2007 | 154 - Alan Orton (Nelson B) | 51% - Alan Orton (Nelson B) |
| 2006 | 84 - Richie Evans (Nelson) | 28% - Richie Evans (Nelson) |
| 2005 | 114 - Richie Evans (Nelson) | 42% - Richie Evans (Nelson) |
| 2004 | 119 - Neil Rowthorn (L.Bowls) | 40% - Gary Powney (Windsor) |
| 2003 | 192 - Neil Rowthorn (L.Bowls) | 31% - Dave Turrell (Nelson) |
| 2002 | 190 - Neil Rowthorn (L.Bowls B) | 28% - Ted Mullis (Windsor) |
| 2001 | 232 - Alan Orton (L.Bowls B) | 60.1% - Alan Orton (L.Bowls B) |
| 2000 | Unknown | Unknown |
| 1999 | Unknown | Unknown |
| 1998 | Unknown | Unknown |
| 1997 | Unknown | Unknown |
| 1996 | Unknown | Unknown |
| 1995 | Unknown | Unknown |
| 1994 | Unknown | Unknown |
| 1993 | Unknown | Unknown |
| 1992 | Unknown | Unknown |
| 1991 | Unknown | Unknown |
| 1990 | Unknown | Unknown |
| 1989 | Unknown | Unknown |
| 1988 | Unknown | Unknown |
| 1987 | Unknown | Unknown |
| 1986 | Unknown | Unknown |
| 1985 | Unknown | Unknown |
| 1984 | Unknown | Unknown |
| 1983 | Unknown | Unknown |
| 1982 | Unknown | Unknown |
| 1981 | Unknown | Unknown |
| 1980 | Unknown | Unknown |
| 1979 | Unknown | Unknown |
| 1978 | Unknown | Unknown |
| 1977 | Unknown | Unknown |
| 1976 | Unknown | Unknown |
| 1975 | Unknown | Unknown |
| 1974 | Unknown | Unknown |
| 1973 | Unknown | Unknown |
| 1972 | Unknown | Unknown |
| 1971 | Unknown | Unknown |
| 1970 | Unknown | Unknown |
| 1969 | Unknown | Unknown |
| 1967 | Unknown | Unknown |
| 1966 | Unknown | Unknown |
| 1965 | Unknown | Unknown |
| 1964 | Unknown | Unknown |
| 1963 | Unknown | Unknown |
| 1962 | Unknown | Unknown |
| 1961 | Unknown | Unknown |
| 1960 | Unknown | Unknown |

