Past Winners - Billiards - Birmingham Mail Cup
| Year | Winners | Runners Up |
|---|---|---|
| 2008 | Geoff Barrett (Lillington Bowls) | Tony Marsh (Nelson) |
| 2007 | Geoff Barrett (Lillington Bowls) | Tony Marsh (Nelson) |
| 2006 | Richie Evans (Nelson) | Tony Marsh (Nelson) |
| 2005 | Geoff Barrett (Lillington Bowls) | Alan Hughes (Leamington Liberals) |
| 2004 | Geoff Barrett (Lillington Bowls) | Richie Evans (Nelson) |
| 2003 | Richie Evans (Windsor) | Tony Marsh (Nelson) |
| 2002 | Richie Evans (Windsor) | Geoff Barrett (Lillington Bowls) |
| 2001 | Richie Evans (Lillington Bowls B) | Malcolm Lax (Lillington Bowls A) |

