Past Winners - Snooker - B Division
| Year | Winners | Runners Up |
|---|---|---|
| 2008 | No Competition | No Competition |
| 2007 | Kenilworth Conservatives 2nd | Nelson 2nd |
| 2006 | Lillington 4th | Priors 1st / Lillington 1st |
| 2005 | Kenilworth Conservatives 1st | WCC Staff 1st |
| 2004 | Harbury 3rd | Kenilworth Firemen 2nd |
| 2003 | Bishops Tachbrook 2nd | Bishops Tachbrook 3rd / Kineton |
| 2002 | Nelson 4th | British Legion 2nd |
| 2001 | Kenilworth S&S F/C | Harbury 2nd |
Highest Breaks
| Year | Top Break |
|---|---|
| 2008 | No Competition |
| 2007 | 46 - Brian Cox (Priors 3rd) |
| 2006 | 48 - Martin Hunt (Lillington Bowls) |
| 2005 | 48 - Colin Bye (Cubbington 2nd) |
| 2004 | 59 - John Webb (Harbury 3rd) |
| 2003 | 38 - Martin Hunt (Lillington Bowls) |
| 2002 | 39 - Nigel Stovell (Bishops Tachbrook 3rd) |
| 2001 | 37 - Richard Moore (Harbury 2nd) |

