Past Winners - Snooker - A Division
| Year | Winners | Runners Up |
|---|---|---|
| 2008 | Bishops Tachbrook | Nelson 2nd |
| 2007 | Lillington 1st | Priors 1st |
| 2006 | Kenilworth Conservatives 1st | Harbury 3rd |
| 2005 | Home Guard 1st | Lillington 3rd |
| 2004 | Shades 1st | Lillington 2nd |
| 2003 | Warwick Conservatives 3rd | Priors 2nd |
| 2002 | Shades 4th | Bishops Tachbrook 1st |
| 2001 | WCC Staff 2nd | Cubbington 1st |
Highest Breaks
| Year | Top Break |
|---|---|
| 2008 | 50 - Martin Hunt (Lillington Bowls) |
| 2007 | 56 - M.Townsend (Kineton) |
| 2006 | 69 - P.Paul (Harbury 3rd) |
| 2005 | 43 - Phill Poole (Harbury 2nd) & Brett Foster (Lillington 3rd) |
| 2004 | 65 - Huw Jones (Shades 4th) |
| 2003 | 58 - Tony Murfin (Warwick Cons 3rd) |
| 2002 | 46 - Harj Dhesi (Shades 4th) |
| 2001 | 78 - Jims Tsang (WCC Staff 2nd) |

